|  |  | |||||||
|---|---|---|---|---|---|---|---|---|
|   N-FREE |   N-PRO |   N-PRO C |   BD3 |   BD4 |   BD5 |   BD6 |   B6 FREE | |
| Frame Colour |  |  |  |  |  |  |  |  | 
| Bottom Guide | Strong door snap Smooth and Solid | Strong door snap Smooth and Solid | NO | NO | NO | NO | Pivot Socket Barrier Door Catch | Pivot Socket Barrier Door Catch | 
| Test & Proven | 200 000x Opening & closing cycle test tuv. | 200 000x Opening & closing cycle test tuv. | 200 000x Opening & closing cycle test tuv. | 100 000x Opening & closing cycle. | 100 000x Opening & closing cycle. | 200 000x Opening & closing cycle. | 200 000x Opening & closing cycle. | 200 000x Opening & closing cycle. | 
| Frame Profile |  |  |  |  |  |  |  |  | 
| Door Bracket | Heavy Duty i Bi-fold Roller Easy roller maintenance patented. | Heavy Duty i Bi-fold Roller Easy roller maintenance patented. | NO | NO | NO | NO | NO | NO | 
| Upper (Roller) | Hanging Folding Makes opening and closing effortless Reliable and durable | Hanging Folding Makes opening and closing effortless Reliable and durable | Hanging Folding Makes opening and closing effortless Reliable and durable | Stainless Steel Bearing Roller | Stainless Steel Bearing Roller | Hanging Folding Makes opening and closing effortless Reliable and durable | Hanging Folding Makes opening and closing effortless Reliable and durable | Hanging Folding Makes opening and closing effortless Reliable and durable | 
| Bottom (Roller) | Reliable and durable  | Reliable and durable  | Reliable and durable  | Stainless Steel Bearing  | Stainless Steel Bearing  | Stainless Steel Bearing  | Stainless Steel Bearing  | Stainless Steel Bearing  | 
| N-FREE | N-PRO | N-PRO C | BD3 | BD4 | BD5 | BD6 | B6 FREE | |
			I Bi-Fold Door ComparisonOnitek2022-08-10T14:32:27+08:00
			
			
				
	
		
			
		
	
							
																													
	 
			
					